Rates
Rates Effective April 2, 2012
| Accounts | Tiers | Interest Rate | APY* |
|---|---|---|---|
| Revolutionary Checking** | |||
|---|---|---|---|
| .01 - $25,000.00 | 1.50% | 1.51% | |
| $25,000.01 and over | 0.76% | 0.76% | |
| If qualifications not met | 0.05% | 0.05% | |
| Patriot Plus | |||
|---|---|---|---|
| .00 - $999.99 | -- | -- | |
| $1,000.00 - $24,999.99 | 0.10% | 0.10% | |
| $25,000.00 and over | 0.15% | 0.15% | |
| Privilege Checking | |||
|---|---|---|---|
| .00 - $999.99 | -- | -- | |
| $1,000.00 - $24,999.99 | 0.10% | 0.10% | |
| $25,000.00 and over | 0.15% | 0.15% | |
| Patriot Money Market | |||
|---|---|---|---|
| .00 - $2,499.99 | -- | -- | |
| $2,500.00 - $24,999.99 | 0.20% | 0.20% | |
| $25,000.00 - $99,999.99 | 0.35% | 0.35% | |
| $100,000.00 and over | 0.50% | 0.50% | |
| Commercial Money Market | |||
|---|---|---|---|
| .00 - $2,499.99 | -- | -- | |
| $2,500.00 - $24,999.99 | 0.20% | 0.20% | |
| $25,000.00 - $99,999.99 | 0.35% | 0.35% | |
| $100,000 and over | 0.50% | 0.50% | |
| Savings | |||
|---|---|---|---|
| .00 - $99,999.99 | 0.10% | 0.10% | |
| $100,000.00 and over | 0.25% | 0.25% | |
| CDs & IRAs | |||
|---|---|---|---|
| 1776 Bump-Up CD 17 Month/76 Days | $10,000.00 min Available as CD Only | 0.85% | 0.85% |
| 3 Months | $1,000.00 min | 0.25% | 0.25% |
| 6 Months | $1,000.00 min | 0.35% | 0.35% |
| 12 Months | $1,000.00 min | 0.76% | 0.76% |
| 13 Month to 23 Month | $1,000.00 min | 0.85% | 0.85% |
| 24 Months | $1,000.00 min | 1.00% | 1.01% |
| 30 Months | $1,000.00 min | 1.14% | 1.15% |
| 36 Months | $1,000.00 min | 1.24% | 1.25% |
| 48 Months | $5,000.00 min | 1.39% | 1.40% |
| 60 Months | $5,000.00 min | 1.54% | 1.55% |
- Rates are subject to change
- Penalties may be imposed for early withdrawal
- *APY = Annual Percentage Yield
- Fees could reduce earnings
- **Annual Percentage Yield (APY) accurate as of 4/2//2012. Minimum to open account is $100. Interest rate tiers are as follows: 1.51% APY applies to balances of $.01 - $25,000 and 0.76% APY applies to balances over $25,000.01 as long as qualifications are met within the monthly qualification cycle. 0.05% APY applies to all balances if qualifications are not met. All balances will earn 1.51% APY to 0.76% APY as long as qualifications are met. Interest rates may change after the account is opened. Fees may reduce earnings. Limit one account per household, Florida residents only. Qualifying transactions must post and clear to the account during the monthly qualification cycle. Transactions may take one or more banking days from the date the transaction was made to post to an account. Intra‐bank transfers do not count as qualifying transactions. If consent for e-statements is revoked, the account will fail to qualify. ATM fee refunds up to $25 per statement cycle if qualifications are met.





