Certificates of Deposit
Certificates of deposit (CDs) are a great way to increase your operating capital. Lock in a competitive interest rate and safeguard your principal from market fluctuations.

- Summary
CDs are available in a variety of rates and terms. The greater your investment and the longer the term, the better rate you receive.
- Great interest rates
- Flexible terms
- Experienced advisers
Rates
Rates Effective 05/08/2013
| Accounts | Tiers | Interest Rate | APY* |
|---|
| CDs & IRAs | |||
|---|---|---|---|
| 3 Months | $1,000.00 min | 0.15% | 0.15% |
| 6 Months | $1,000.00 min | 0.25% | 0.25% |
| 12 Months | $1,000.00 min | 0.40% | 0.40% |
| 13 Month to 23 Month | $1,000.00 min | 0.50% | 0.50% |
| 24 Months | $1,000.00 min | 0.60% | 0.60% |
| 30 Months | $1,000.00 min | 0.70% | 0.70% |
| 36 Months | $1,000.00 min | 0.80% | 0.80% |
| 48 Months | $5,000.00 min | 0.95% | 0.95% |
| 60 Months | $5,000.00 min | 1.24% | 1.25% |
- Rates are subject to change
- Penalties may be imposed for early withdrawal
- *APY = Annual Percentage Yield
- Fees could reduce earnings







